| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | FAUTSCH, Lis | Escrime Sud | LUX |
| 2 | RAMAZZOTTI, Anastasia | Escrime Sud | LUX |
| 3T | STRASSER, Lynn | Escrime Sud | LUX |
| 3T | ZEIMET, Tammy | Escrime Sud | LUX |
| 5 | BOCHENKOVA, Marina | Escrime Sud | LUX |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | FAUTSCH, Lis | ESUD | LUX | |
| 2 | BOCHENKOVA, Marina | ESUD | LUX | |
| 3 | STRASSER, Lynn | ESUD | LUX | |
| 4 | RAMAZZOTTI, Anastasia | ESUD | LUX | |
| 5 | ZEIMET, Tammy | ESUD | LUX |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOCHENKOVA, Marina ESUD / LUX |
1 | D4 | V5 | D4 | D3 | 1 | 0,25 | 16 | 18 | -2 | ||
| RAMAZZOTTI, Anastasia ESUD / LUX |
2 | V5 | D3 | D2 | V5 | 2 | 0,50 | 15 | 14 | +1 | ||
| STRASSER, Lynn ESUD / LUX |
3 | D3 | V4 | D2 | V5 | 2 | 0,50 | 14 | 17 | -3 | ||
| FAUTSCH, Lis ESUD / LUX |
4 | V5 | V4 | V5 | V5 | 4 | 1,00 | 19 | 10 | +9 | ||
| ZEIMET, Tammy ESUD / LUX |
5 | V5 | D2 | D4 | D2 | 1 | 0,25 | 13 | 18 | -5 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FAUTSCH, Lis | ESUD | LUX | 4 | 1,00 | 19 | 10 | +9 | Advanced |
| 2 | RAMAZZOTTI, Anastasia | ESUD | LUX | 2 | 0,50 | 15 | 14 | +1 | Advanced |
| 3 | STRASSER, Lynn | ESUD | LUX | 2 | 0,50 | 14 | 17 | -3 | Advanced |
| 4 | BOCHENKOVA, Marina | ESUD | LUX | 1 | 0,25 | 16 | 18 | -2 | Advanced |
| 5 | ZEIMET, Tammy | ESUD | LUX | 1 | 0,25 | 13 | 18 | -5 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) FAUTSCH, Lis | |||
| ESUD / LUX | (1) FAUTSCH, Lis | ||
| (8) -BYE- | |||
| (1) FAUTSCH, Lis | |||
| (5) ZEIMET, Tammy | 15 - 5 | ||
| ESUD / LUX | (5) ZEIMET, Tammy | ||
| (4) BOCHENKOVA, Marina | 6 - 3 | ||
| ESUD / LUX | (1) FAUTSCH, Lis | ||
| (3) STRASSER, Lynn | 15 - 9 | ||
| ESUD / LUX | (3) STRASSER, Lynn | ||
| (6) -BYE- | |||
| (2) RAMAZZOTTI, Anastasia | |||
| (7) -BYE- | 15 - 13 | ||
| (2) RAMAZZOTTI, Anastasia | |||
| (2) RAMAZZOTTI, Anastasia | |||
| ESUD / LUX |