| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | BECKER, Olivier | Escrime Sud | LUX |
| 2 | JOHANNS, Loïc | Escrime Sud | LUX |
| 3T | VIDALI, Aurel | CEL | LUX |
| 3T | FERRARIN, Franky | CEL | LUX |
| 5 | REUTER, Julien | Escrime Sud | LUX |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | FERRARIN, Franky | CEL | LUX | |
| 2 | BECKER, Olivier | ESUD | LUX | |
| 3 | VIDALI, Aurel | CEL | LUX | |
| 4 | JOHANNS, Loïc | ESUD | LUX | |
| 5 | REUTER, Julien | ESUD | LUX |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIDALI, Aurel CEL / LUX |
1 | D4 | D1 | V5 | D3 | 1 | 0,25 | 13 | 19 | -6 | ||
| JOHANNS, Loïc ESUD / LUX |
2 | V5 | V5 | V2 | V5 | 4 | 1,00 | 17 | 10 | +7 | ||
| FERRARIN, Franky CEL / LUX |
3 | V5 | D3 | D2 | D4 | 1 | 0,25 | 14 | 16 | -2 | ||
| REUTER, Julien ESUD / LUX |
4 | D4 | D0 | V5 | D3 | 1 | 0,25 | 12 | 14 | -2 | ||
| BECKER, Olivier ESUD / LUX |
5 | V5 | D3 | V5 | V5 | 3 | 0,75 | 18 | 15 | +3 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHANNS, Loïc | ESUD | LUX | 4 | 1,00 | 17 | 10 | +7 | Advanced |
| 2 | BECKER, Olivier | ESUD | LUX | 3 | 0,75 | 18 | 15 | +3 | Advanced |
| 3 | FERRARIN, Franky | CEL | LUX | 1 | 0,25 | 14 | 16 | -2 | Advanced |
| 4 | REUTER, Julien | ESUD | LUX | 1 | 0,25 | 12 | 14 | -2 | Advanced |
| 5 | VIDALI, Aurel | CEL | LUX | 1 | 0,25 | 13 | 19 | -6 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) JOHANNS, Loïc | |||
| ESUD / LUX | (1) JOHANNS, Loïc | ||
| (8) -BYE- | |||
| (1) JOHANNS, Loïc | |||
| (5) VIDALI, Aurel | 15 - 12 | ||
| CEL / LUX | (5) VIDALI, Aurel | ||
| (4) REUTER, Julien | 10 - 5 | ||
| ESUD / LUX | (2) BECKER, Olivier | ||
| (3) FERRARIN, Franky | 15 - 7 | ||
| CEL / LUX | (3) FERRARIN, Franky | ||
| (6) -BYE- | |||
| (2) BECKER, Olivier | |||
| (7) -BYE- | 15 - 7 | ||
| (2) BECKER, Olivier | |||
| (2) BECKER, Olivier | |||
| ESUD / LUX |